Date Product Category Dispatch Location Price Validity Price
21-05-2026 TOLFEN TECH MOQ AHMEDABAD 22-05-2026 ₹3,648.23
21-05-2026 GLYPHO 71% - 500KG SG MEERUT 22-05-2026 ₹713.00
20-05-2026 HEXA 5% - 1 KL SC AHMEDABAD 21-05-2026 ₹128.40
20-05-2026 BISPYRIBAC 10% - 500 LTR SC AHMEDABAD 21-05-2026 ₹884.40
20-05-2026 ALPHA - 50 KG TECH DELHI 20-05-2026 ₹1,123.50
20-05-2026 CTPR -125 KG TECH DELHI 20-05-2026 ₹4,387.00
20-05-2026 PACLO 40% EC MOQ AHMEDABAD 21-05-2026 ₹680.86
20-05-2026 GLUFOSINATE - 1 TON TECH MEERUT 21-05-2026 ₹1,016.50
20-05-2026 PROPICONAZOLE TECH MOQ DELHI 20-05-2026 ₹942.85
20-05-2026 TEBU - 100KG TECH VADODARA/AHMEDABAD 21-05-2026 ₹882.75
20-05-2026 DIFENOCONAZOLE - 100KG TECH VADODARA/AHMEDABAD 21-05-2026 ₹1,868.22
20-05-2026 CARBENDA - 200 KG TECH AHMEDABAD 21-05-2026 ₹633.44
19-05-2026 CALCIUM NITRATE - 1 TONNE CN BHIWANDI 20-05-2026 ₹59.94
19-05-2026 19:19:19 - 2 MT NPK BHIWANDI 20-05-2026 ₹96.05
19-05-2026 HUMIC FLAKES - 1 TON PGR BHIWANDI 20-05-2026 ₹63.25
19-05-2026 NANO EMA TECH MOQ MEERUT 20-05-2026 ₹3,324.50
19-05-2026 PYMETROZINE - 100 KG TECH VADODARA/AHMEDABAD 20-05-2026 ₹1,972.01
19-05-2026 THIA - 50 KG TECH VADODARA/AHMEDABAD 20-05-2026 ₹908.43
19-05-2026 CPP TECH MOQ VADODARA/AHMEDABAD 20-05-2026 ₹628.93
19-05-2026 PENDI (LIQUID) - 2 DRUM TECH AHMEDABAD 20-05-2026 ₹622.74
19-05-2026 PENDI (FLAKES) - 2 DRUM TECH VADODARA/AHMEDABAD 20-05-2026 ₹622.74
19-05-2026 LAMBDA - 1 TON TECH DELHI 19-05-2026 ₹2,006.25
19-05-2026 PACLO - 100 KG TECH VADODARA/AHMEDABAD 20-05-2026 ₹1,177.00
18-05-2026 GLYPHO 41% SL MOQ DELHI 18-05-2026 ₹333.50
18-05-2026 TRIFLOXY - 4 MT TECH PUNJAB 19-05-2026 ₹4,566.76