Date Product Category Dispatch Location Price Validity Price
27-04-2026 19:19:19 - 1 TON NPK BHIWANDI 28-04-2026 ₹106.22
27-04-2026 CALCIUM NITRATE - 1 TON CN BHIWANDI 28-04-2026 ₹64.38
27-04-2026 GLUFOSINATE 13.5% - 600 LTR SL AHMEDABAD 28-04-2026 ₹279.11
27-04-2026 EMA 95% - 200KG TECH DELHI 27-04-2026 ₹11,342.00
27-04-2026 GLUFOSINATE AMMONIUM - 100 KG TECH DELHI 27-04-2026 ₹1,070.00
27-04-2026 CARBENDA 12% + MANCO 63% - 10 MT WP AHMEDABAD 28-04-2026 ₹422.92
27-04-2026 THIA 30% - 10 KL FS AHMEDABAD 28-04-2026 ₹404.04
27-04-2026 GLYPHO - 500KG TECH AHMEDABAD 28-04-2026 ₹622.74
25-04-2026 GLUFOSINATE AMMONIUM - 1 MT TECH DELHI 25-04-2026 ₹1,043.25
25-04-2026 BISPYRIBAC SODIUM - 100 KG TECH AHMEDABAD 26-04-2026 ₹3,944.02
25-04-2026 BISPYRIBAC SODIUM 10% SC MOQ ANKLESHWAR 26-04-2026 ₹1,031.80
25-04-2026 THIA 30% - 5 KL FS AHMEDABAD 26-04-2026 ₹404.04
25-04-2026 GLYPHO 41% - 5 KL SL AHMEDABAD 26-04-2026 ₹311.88
25-04-2026 THIA - 100 KG TECH AHMEDABAD 26-04-2026 ₹986.54
25-04-2026 THIA - 2 TON TECH AHMEDABAD 26-04-2026 ₹986.54
25-04-2026 CTPR - 500KG TECH PUNJAB 25-04-2026 ₹5,189.50
25-04-2026 NITROBENZENE 50% PGR MOQ BHIWANDI 25-04-2026 ₹174.00
25-04-2026 AMINO ACID POWDER - 500KG PGR BHIWANDI 25-04-2026 ₹101.20
25-04-2026 PROFENO+ CYPER EC MOQ AHMEDABAD 26-04-2026 ₹492.06
25-04-2026 FULVIC ACID POWDER - 500KG PGR BHIWANDI 25-04-2026 ₹74.75
25-04-2026 AZOXY 12.5% + TEBU 12.5% EC MOQ AHMEDABAD 26-04-2026 ₹572.30
25-04-2026 GLUFOSINATE AMMONIUM 13.5 - 1KL SL AHMEDABAD 26-04-2026 ₹279.11
25-04-2026 IMEZATHYPAR - 500 KG TECH AHMEDABAD 26-04-2026 ₹2,335.81
25-04-2026 EMA 5% - 100KG SG AHMEDABAD 26-04-2026 ₹792.35
25-04-2026 BPMC - 1 TON TECH DELHI 25-04-2026 ₹642.00